Wednesday, July 16, 2014

Commissioning 1 Flight 1 Log Analysis

All these data are on Dropbox "everything EXES/docs/commissioning/LogAnalysis/Flight1Notes.* as well as pdf's of each graphic below. 1. Summary of entire flight as best can be reconstructed from notes, logs and integrated comments from MCCS.

Description Start End Duration
Flight 04/07/14 07:05 PM 04/08/14 04:35 AM 09:30:00.000
Climb & setup 04/07/14 07:05 PM 04/07/14 08:06 PM 01:01:19.917
Turn to Leg 5 04/07/14 08:06 PM 04/07/14 08:09 PM 00:03:37.263
Leg 5: Alpha Cma 04/07/14 08:09 PM 04/07/14 09:23 PM 01:13:41.011
Turn to Leg 6 04/07/14 09:23 PM 04/07/14 09:26 PM 00:02:42.120
Leg 6: dead leg 04/07/14 09:26 PM 04/07/14 09:45 PM 00:18:42.242
Turn to Leg 7 04/07/14 09:45 PM 04/07/14 09:46 PM 00:01:53.984
Leg 7: Mars 04/07/14 09:46 PM 04/07/14 10:36 PM 00:49:20.994
Turn to Leg 8 04/07/14 10:36 PM 04/07/14 10:38 PM 00:02:10.997
Leg 8 – 10: Ceres 04/07/14 10:38 PM 04/07/14 11:35 PM 00:57:02.076
Leg 11: Jupiter 04/07/14 11:35 PM 04/08/14 12:35 AM 00:59:39.119
Turn to Leg 12 04/08/14 12:35 AM 04/08/14 12:40 AM 00:05:34.297
Leg 12: Alpha Boo 04/08/14 12:40 AM 04/08/14 01:22 AM 00:42:09.373
Turn to Leg 13 04/08/14 01:22 AM 04/08/14 01:29 AM 00:06:19.165
Leg 13: Beta Gem 04/08/14 01:29 AM 04/08/14 02:15 AM 00:46:16.005
Turn to Leg 14 04/08/14 02:15 AM 04/08/14 02:20 AM 00:05:09.571
Leg 14: Alpha Lyr 04/08/14 02:20 AM 04/08/14 03:15 AM 00:54:32.442
Turn to Leg 15 04/08/14 03:15 AM 04/08/14 03:15 AM 00:00:45.835
Leg 15: IR sky noise 04/08/14 03:15 AM 04/08/14 03:36 AM 00:21:02.983
Turn to Leg 16 04/08/14 03:36 AM 04/08/14 03:39 AM 00:02:52.061
Leg 16: Mu Cep 04/08/14 03:39 AM 04/08/14 04:23 AM 00:43:24.689
Turn to home 04/08/14 04:23 AM 04/08/14 04:35 AM 00:11:43.856

Time had to be converted (in spreadsheet) from local time to GMT/UTC.

2. Summary of each flight leg and how much time spent between events such as MD signaling we are "On Leg" and TO signaling we are "Ready". 

 
TOL Total Time On Leg
TLR Time between On Leg and Ready
TRF Time between Ready and Taking Flats
TD Taking Data
TRS Time between Ready and First Science


Leg TOL TLR TRD TD
5: Alpha Cma 4421 6 2625 1750
6: dead leg 1122 6 793 287
7: Mars 2961 119 24 2791
8 – 10: Ceres 3422 130 12 2871
11: Jupiter 3579 299 26 3208
12: Alpha Boo 2529 120 12 2371
13: Beta Gem 2776 105 14 2638
14: Alpha Lyr 3272 402 274 2532
15: IR sky noise 1263 0 61 846
16: Mu Cep 2605 181 12 2412





Average 2795 136.8 385.3 2170.6
Median 2868.5 119.5 25 2472
Std Dev 1008.85 130.46 824.32 935.63

3. For each relevant leg, show time elapsed for all peakup, flats or science data. Other includes files labeled in the EXES Notes files as adjusting focus as well as files that were taken between end of one leg and official first flat of the next leg.

 
TOL Time On Leg
TS Total Time doing Science
TF Total Time doing Flats
TP Total Time doing Peakup
Other E.g. focus

 
Leg TOL TS TF TP Other
5: Alpha Cma 4421 0 801 1500 2120
6: dead leg 1122 600 0 0 522
7: Mars 2961 82 1686 575 618
8 – 10: Ceres 3422 135 496 1100 1691
11: Jupiter 3579 320 2078 0 1181
12: Alpha Boo 2529 139 1218 624 548
13: Beta Gem 2776 260 1490 482 544
14: Alpha Lyr 3272 0 1962 338 972
15: IR sky noise 1263 0 0 0 1263
16: Mu Cep 2605 374 1142 227 862






Average 2795 191 1087.3 484.6 1032.1
Median 2868.5 197.02 751.54 497.74 540.57
Std Dev 1008.85 137 1180 410 917


4.  These two go together. One shows the elapsed time between the close of a file in one wavelength configuration and the opening of the next file in the new wavelength configuration.  The other shows the "delta wave0".  The table shows the wave0 transition values (from / to).




These seem a little more consistent with fewer major time differences than Flight 2. Maybe I made a mistake with Flight 2 or there was a break where we did more than just change the instrument configuration.

Leg Time (seconds) Wave difference From wave To wave Transition time per inverse cm (seconds)
setup(acma) 461 -625.45 1548.46 2173.91 0.74
setup(acma) 400 625.45 2173.91 1548.46 0.64
setup(acma) 74 -524.38 1548.46 2072.84 0.14
setup(acma) 74 524.38 2072.84 1548.46 0.14
setup(acma) 239 -172.05 1548.46 1720.51 1.39
acma to mars 120 333.1 1720.51 1387.41 0.36
on mars 191 82.52 1387.41 1304.89 2.31
on ceres 87 717.69 1304.89 587.2 0.12
on ceres 118 232.73 587.2 354.47 0.51
on jupiter 174 -232.73 354.47 587.2 0.75
on jupiter 263 -717.69 587.2 1304.89 0.37
juupiter to aboo 104 -243.57 1304.89 1548.46 0.43
alyr to sky 475 172.05 1548.46 1376.41 2.76
sky to mucep 393 -172.05 1376.41 1548.46 2.28
Average 226.64


0.92
SD 147.85


0.9
median 182.5


0.57