FYI I've upgraded the SaltLick server in the lab. It now contains three disk drives as a single 4TB redundant (RAID5) volume. There is room to add one more drive, which would max out the storage at 6TB. We're presently sitting at 58% of capacity, so there's no imminent need to add that disk. I did go ahead and buy a complete set of replacement disks so that we're OK for future failures that might occur.
Now that there is room, I've consolidated the data from Everything EXES on dropbox with all the other lab data that isn't on the dropbox, so SaltLick is now (I believe) a comprehensive raw data set. I need to collect some of the reduced data still, and once that's done SaltLick will be a complete dataset.
Included below is a table summarizing the data that presently housed on SaltLick and on DB/EE/Data, in case you're wondering where to find something someday. This table is also stored at the root of SaltLick/raw, and I can update it as more data finds its way home. Please let me know if you see any errors that I've made.
<!--This file was converted to xhtml by LibreOffice - see http://cgit.freedesktop.org/libreoffice/core/tree/filter/source/xslt for the code.
| cooldown | SL_raw | SL_reduced | DBEE_data | date | |
| 1 | 1.7GB | -- | -- | Apr-Jul 09 | |
| 2 | -- | -- | -- | -- | |
| 3 | 2.2MB | -- | -- | Oct-Nov 09 | temp data only |
| 4 | 11GB | -- | -- | May-Jun 10 | |
| 5 | -- | -- | -- | -- | |
| 6 | -- | -- | -- | -- | |
| 7 | 1.3GB | -- | -- | Jul-Aug 10 | |
| 8 | 6.3GB | -- | -- | Aug-Sep 10 | |
| 9 | 23.4GB | 0.5MB | -- | Oct-Nov 10 | |
| 10 | 15.4GB | -- | -- | Nov-Dec10 | |
| 11 | 64GB | -- | -- | Jan 11 | IRTF |
| 12 | 142.8GB | -- | -- | Mar11–Dec12 | |
| 13 | 33.5GB | -- | -- | Feb-Aug 12 | |
| 14 | 43.7GB | -- | 15.8GB | Jan-May 13 | |
| 15 | 61.8GB | -- | 50MB | Jun-Aug 13 | |
| 16 | 90.9GB | -- | -- | Nov-Dec 13 | |
| 17 | 224GB | -- | 137.5GB | Apr-Oct 14 | Cyclops |
| 18 | 20.2GB | -- | 3.3GB | Oct-Dec 14 | |
| 19 | 7.3GB | -- | 1.6GB | Jan-Mar 15 | |
| 20 | -- | -- | -- | -- | |
| 21 | 190.8GB | 8.8GB | 199GB | Feb-Mar 15 | Wolverine |
| 22 | 114.8GB | 50.8GB | 79GB | Mar-Sep 15 | Storm |
| 23 | -- | -- | -- | -- | |
| 24 | 6.1GB | -- | 6.1GB | Feb-Apr 16 | |
| 25 | 157.1GB | 7.3GB | 157.1GB | Mar16 | Colossus |
| 26 | 6.9GB | -- | 6.9GB | Apr16 | |
| 27 | 31GB | -- | 31GB | Oct16 | |
| 28 | 12.3GB | -- | 12.3GB | Dec16 | |
| 29 | 186.8GB | 28.9GB | 186.8GB | Jan17 | Deadpool |
| 30 | 269.1GB | -- | 269.1GTB | Feb-Apr 17 | Kitty |
-->




