We use the filter=7.466um to acquire H2O lines in 7th order near 1315cm-1. The spectra were taken with the gas cell rinsed and continually pumping.
The line FWHM had a scatter of between 0.5 and 0.84 in stddev for the eight lines reported here, compared to about 0.4-0.5 for the 6 lines in the 13.7um. I'm not sure what that means, except maybe we should look for a C2H2 set of lines next time for doing resolution tests.
Using R=816800/FWHM found from 13.7um tests to calculate resolution.
This data is in B_12_02_28/
filename slit 1 3 5 6 7 8 11 12 med(FWHM) R
b003 3.5km/s 10.41 10.28 11.27 11.53 10.88 10.99 11.19 10.30 10.99 74307
b004 2.7km/s 8.96 9.17 9.85 10.23 9.64 9.69 10.17 9.00 9.69 84259
b005 2.0km/s 8.23 8.48 9.09 9.64 8.91 8.99 9.80 8.33 8.99 90858
b006 1.5km/s 7.75 7.83 7.77 8.89 8.39 8.60 9.15 7.66 8.39 97406
b008 6.0km/s 14.77 14.00 15.79 16.24 14.59 15.13 14.36 13.88 14.77 55304
b009 4.5km/s 12.05 11.75 13.11 13.49 12.13 12.44 12.38 11.52 12.38 65972

No comments:
Post a Comment