I adjusted the central wavenumbers of settings used for IRC +10216 and VY CMa for the spectral survey to optimize the overlap and survey efficiency. Here are the details. Only the settings 1478,1430 and 1373cm-1 are appreciably altered from what was used for the IRC 10216 survey. Settings 1333.7cm-1 and 1296cm-1 are newly generated for the hot cores project.
WAVENO0 ORD ECHELLE DECKER FILTER wnlow wnhigh range overlap
1762.0 4 19.0275 7-pix BBP5500 1745.4 1806.5 61.1 13.3
1716.0 4 19.5993 7-pix BBP5500 1701.1 1758.7 57.6 8.5
1670.0 4 20.2050 7-pix BP6000 1655.4 1709.6 54.2 9.2
1627.0 4 20.8047 7-pix 6.2um 1613.7 1664.6 50.9 8.4
1586.0 4 21.4093 10-pix 6.2um 1573.3 1622.1 48.8 5.7
1532.0 3 16.1281 7-pix BP6600 1516.4 1579.0 62.6 6.4
1478.7 3 16.7800 7-pix N07053 1464.8 1522.8 58.0 7.7
1430.9 3 17.4981 7-pix N07053 1417.9 1472.5 54.6 4.6
1373.5 3 18.2231 10-pix N07466 1361.4 1413.3 51.9 5.0
1333.7 3 18.8320 10-pix N07466 1322.7 1366.4 43.7 5.0
1296.0 3 19.4470 10-pix N07904 1286.3 1327.7 41.4 -
1296.0 3 19.4470 10-pix N07904 1286.3 1327.7 41.4 -
No comments:
Post a Comment